


Permanently closed as of Tue 6/15/2021
We thank El Campo and the surrounding area for
supporting us for more than 36 years of business,
from April 13, 1984 through January 7, 2021
Top 20 Movies |
Titanic | 12/19/1997 | 112 Days |
The Passion of the Christ | 02/05/2004 | 30 Days |
Finding Dory | 06/16/2016 | 28 Days |
The Lion King | 07/18/2019 | 26 Days |
Twister | 05/10/1996 | 42 Days |
Incredibles 2 | 06/14/2018 | 29 Days |
The Jungle Book | 04/15/2016 | 35 Days |
Frozen II | 11/21/2019 | 33 Days |
Jurassic World | 06/12/2015 | 19 Days |
The Secret Life of Pets | 07/08/2016 | 21 Days |
Toy Story 4 | 06/20/2019 | 29 Days |
Minions | 07/10/2015 | 21 Days |
Home Alone | 12/07/1990 | 49 Days |
Avengers:  Endgame | 04/25/2019 | 28 Days |
Furious 7 | 04/03/2015 | 28 Days |
Jurassic World: Fallen Kingdom | 06/21/2018 | 21 Days |
Despicable Me 2 | 07/03/2013 | 16 Days |
American Sniper | 01/16/2015 | 28 Days |
Home Alone 2: Lost in New York | 11/20/1992 | 35 Days |
Boo! A Madea Halloween | 10/21/2016 | 28 Days |

Contact Us
Copyright© 1997-2021 Showplace 3 Cinema, Inc., All Rights Reserved |
Web hosting provided by Wolf Run Internet Marketing |